Mentor Reports.

Moderator: Community Team

Adamus

Re: Mentor Reports.

Post by Adamus »

Fields:
TypeTotalActivePausedDead
Chicken5500
Corn201244
Cow1100
Sheep1100
Veggie211614
Wheat201604
Klah2200
Workshops:
TypeTotalActivePausedDead
Baker6402
Blacksmith5500
Butcher6600
Carpenter3210
Mason3300
Miller3300
Weaver3300
Ways:
TypeTotalActivePausedDead
Warrior4400
Defender0000
Priest0000
Sorcerer4400
Rogue3300

Mentor Office
Adamus

Re: Mentor Reports.

Post by Adamus »

Fields:
TypeTotalActivePausedDead
Chicken4400
Corn211443
Cow1100
Sheep1100
Veggie201325
Wheat191513
Klah3300
Workshops:
TypeTotalActivePausedDead
Baker4310
Blacksmith5500
Butcher5500
Carpenter3210
Mason3300
Miller3300
Weaver3300
Ways:
TypeTotalActivePausedDead
Warrior4400
Defender1100
Priest0000
Sorcerer4400
Rogue3300
Mentor's Office
Adamus

Re: Mentor Reports.

Post by Adamus »

Fields:
TypeTotalActivePausedDead
Chicken1100
Corn15753
Cow2200
Sheep1010
Veggie16853
Wheat151131
Klah3300
Workshops:
TypeTotalActivePausedDead
Baker6312
Blacksmith5320
Butcher4310
Carpenter1010
Mason3300
Miller4400
Weaver3210
Ways:
TypeTotalActivePausedDead
Warrior5500
Defender3210
Priest1001
Sorcerer4400
Rogue3120
Adamus

Re: Mentor Reports.

Post by Adamus »

Fields:
TypeTotalActivePausedDead
Chicken3210
Corn171052
Cow3300
Sheep1010
Veggie12723
Wheat131030
Klah3300
Workshops:
TypeTotalActivePausedDead
Baker6312
Blacksmith3300
Butcher4310
Carpenter1010
Mason3300
Miller4400
Weaver3210
Ways:
TypeTotalActivePausedDead
Warrior5500
Defender3210
Priest1001
Sorcerer4400
Rogue2110
Mentor Office
Badger Adamus
Adamus

Re: Mentor Reports.

Post by Adamus »

Fields:
TypeTotalActivePausedDead
Chicken3210
Corn181062
Cow2200
Sheep2110
Veggie11524
Wheat151131
Klah1100
Workshops:
TypeTotalActivePausedDead
Baker6402
Blacksmith3300
Butcher4310
Carpenter2110
Mason4310
Miller3201
Weaver3210
Ways:
TypeTotalActivePausedDead
Warrior5500
Defender3210
Priest1001
Sorcerer5500
Rogue2110
User avatar
Lavinia
Posts: 325
Joined: Sun Aug 25, 2019 2:18 pm
Location: Fenia, Fenia

Re: Mentor Reports.

Post by Lavinia »

Mentor Report

Fields

Chicken: 3 (2 Active 1 Paused 0 Dead)
Corn: 20 (9 Active 8 Paused 3 Dead)
Cow: 3 (3 Active 0 Paused 0 Dead)
Sheep: 1 (0 Active 1 Paused 0 Dead)
Veggie: 10 (7 Active 2 Paused 1 Dead)
Wheat: 12 (9 Active 3 Paused 0 Dead)
Klah: 1 (1 Active 0 Paused 0 Dead)


Workshops

Baker: 4 (3 Active 0 Paused 1 Dead)
Blacksmith: 3 (3 Active 0 Paused 0 Dead)
Butcher: 4 (2 Active 2 Paused 0 Dead)
Carpenter: 3 (2 Active 1 Paused 0 Dead)
Mason: 4 (3 Active 1 Paused 0 Dead)
Miller: 3 (3 Active 0 Paused 0 Dead)
Weaver: 2 (1 Active 1 Paused 0 Dead)

Ways

Warrior: 5 (5 Active 0 Paused 0 Dead)
Defender: 2 (1 Active 1 Paused 0 Dead)
Priest: 1 (0 Active 0 Paused 1 Dead)
Sorcerer: 5 (4 Active 1 Paused 0 Dead)
Rogue: 2 (1 Active 1 Paused 0 Dead)
Image
Deacon of Fenia City | Blackwood Family | Lady of Ravencrest Manor | Artwork by Zehara
User avatar
Lavinia
Posts: 325
Joined: Sun Aug 25, 2019 2:18 pm
Location: Fenia, Fenia

Re: Mentor Reports.

Post by Lavinia »

Mentor Report

Fields

Chicken: 3 (2 Active, 1 Paused, 0 Dead)
Corn: 17 (9 Active, 6 Paused, 2 Dead)
Cow: 2 (2 Active, 0 Paused, 0 Dead)
Sheep: 0 (0 Active, 0 Paused, 0 Dead)
Veggie: 10 (8 Active, 1 Paused, 1 Dead)
Wheat: 12 (7 Active, 5 Paused, 0 Dead)
Klah: 1 (1 Active, 0 Paused, 0 Dead)


Workshops

Baker: 3 (3 Active, 0 Paused, 0 Dead)
Blacksmith: 3 (3 Active, 0 Paused, 0 Dead)
Butcher: 4 (2 Active, 2 Paused, 0 Dead)
Carpenter: 2 (1 Active, 0 Paused, 1 Dead)
Mason: 4 (2 Active, 2 Paused, 0 Dead)
Miller: 4 (4 Active, 0 Paused, 0 Dead)
Weaver: 1 (1 Active, 0 Paused, 0 Dead)


Ways

Warrior: 5 (4 Active, 1 Paused, 0 Dead)
Defender: 2 (1 Active, 1 Paused, 0 Dead)
Priest: 0 (0 Active, 0 Paused, 0 Dead)
Sorcerer: 5 (4 Active, 1 Paused, 0 Dead)
Rogue: 1 (1 Active, 0 Paused, 0 Dead)
Image
Deacon of Fenia City | Blackwood Family | Lady of Ravencrest Manor | Artwork by Zehara
User avatar
Lavinia
Posts: 325
Joined: Sun Aug 25, 2019 2:18 pm
Location: Fenia, Fenia

Re: Mentor Reports.

Post by Lavinia »

Mentor Report

Fields

Chicken: 3 (2 Active, 1 Paused, 0 Dead)
Corn: 17 (11 Active, 5 Paused, 1 Dead)
Cow: 2 (2 Active, 0 Paused, 0 Dead)
Sheep: 0 (0 Active, 0 Paused, 0 Dead)
Veggie: 11 (10 Active, 0 Paused, 1 Dead)
Wheat: 12 (7 Active, 5 Paused, 0 Dead)
Klah: 1 (1 Active, 0 Paused, 0 Dead)


Workshops

Baker: 3 (3 Active, 0 Paused, 0 Dead)
Blacksmith: 3 (3 Active, 0 Paused, 0 Dead)
Butcher: 3 (2 Active, 1 Paused, 0 Dead)
Carpenter: 2 (1 Active, 0 Paused, 1 Dead)
Mason: 4 (2 Active, 2 Paused, 0 Dead)
Miller: 4 (4 Active, 0 Paused, 0 Dead)
Weaver: 1 (1 Active, 0 Paused, 0 Dead)


Ways

Warrior: 5 (4 Active, 1 Paused, 0 Dead)
Defender: 1 (1 Active, 0 Paused, 0 Dead)
Priest: 0 (0 Active, 0 Paused, 0 Dead)
Sorcerer: 5 (4 Active, 1 Paused, 0 Dead)
Rogue: 1 (1 Active, 0 Paused, 0 Dead)
Image
Deacon of Fenia City | Blackwood Family | Lady of Ravencrest Manor | Artwork by Zehara
User avatar
Lavinia
Posts: 325
Joined: Sun Aug 25, 2019 2:18 pm
Location: Fenia, Fenia

Re: Mentor Reports.

Post by Lavinia »

Mentor Report

Fields

Chicken: 1 (1 Active, 0 Paused, 0 Dead)
Corn: 18 (13 Active, 4 Paused, 1 Dead)
Cow: 3 (3 Active, 0 Paused, 0 Dead)
Sheep: 1 (1 Active, 0 Paused, 0 Dead)
Veggie: 16 (16 Active, 0 Paused, 0 Dead)
Wheat: 14 (10 Active, 4 Paused, 0 Dead)
Klah: 1 (1 Active, 0 Paused, 0 Dead)


Workshops

Baker: 3 (3 Active, 0 Paused, 0 Dead)
Blacksmith: 3 (3 Active, 0 Paused, 0 Dead)
Butcher: 3 (2 Active, 1 Paused, 0 Dead)
Carpenter: 2 (1 Active, 0 Paused, 1 Dead)
Mason: 5 (3 Active, 2 Paused, 0 Dead)
Miller: 5 (5 Active, 0 Paused, 0 Dead)
Weaver: 2 (2 Active, 0 Paused, 0 Dead)


Ways

Warrior: 5 (4 Active, 1 Paused, 0 Dead)
Defender: 1 (1 Active, 0 Paused, 0 Dead)
Priest: 0 (0 Active, 0 Paused, 0 Dead)
Sorcerer: 5 (4 Active, 1 Paused, 0 Dead)
Rogue: 1 (1 Active, 0 Paused, 0 Dead)
Image
Deacon of Fenia City | Blackwood Family | Lady of Ravencrest Manor | Artwork by Zehara
User avatar
Lavinia
Posts: 325
Joined: Sun Aug 25, 2019 2:18 pm
Location: Fenia, Fenia

Re: Mentor Reports.

Post by Lavinia »

Mentor Report - 1st of March 1661

Fields

Chicken: 1 (1 Active, 0 Paused, 0 Dead)
Corn: 17 (13 Active, 4 Paused, 0 Dead)
Cow: 3 (3 Active, 0 Paused, 0 Dead)
Sheep: 1 (1 Active, 0 Paused, 0 Dead)
Veggie: 15 (14 Active, 0 Paused, 1 Dead)
Wheat: 16 (11 Active, 4 Paused, 1 Dead)
Klah: 2 (2 Active, 0 Paused, 0 Dead)


Workshops

Baker: 3 (3 Active, 0 Paused, 0 Dead)
Blacksmith: 3 (3 Active, 0 Paused, 0 Dead)
Butcher: 3 (2 Active, 1 Paused, 0 Dead)
Carpenter: 3 (3 Active, 0 Paused, 0 Dead)
Mason: 5 (3 Active, 2 Paused, 0 Dead)
Miller: 5 (5 Active, 0 Paused, 0 Dead)
Weaver: 2 (2 Active, 0 Paused, 0 Dead)


Ways

Warrior: 5 (4 Active, 1 Paused, 0 Dead)
Defender: 1 (1 Active, 0 Paused, 0 Dead)
Priest: 0 (0 Active, 0 Paused, 0 Dead)
Sorcerer: 5 (4 Active, 1 Paused, 0 Dead)
Rogue: 1 (1 Active, 0 Paused, 0 Dead)
Image
Deacon of Fenia City | Blackwood Family | Lady of Ravencrest Manor | Artwork by Zehara
Post Reply